• 4X8 Aluminum Sheet Plate 1050 1060 1070 1100 2024 3003 6063 5052 5083 Plate Sheet Construction Alloy 6061 5082 5081 7075 Aluminium Sheet Price
  • 4X8 Aluminum Sheet Plate 1050 1060 1070 1100 2024 3003 6063 5052 5083 Plate Sheet Construction Alloy 6061 5082 5081 7075 Aluminium Sheet Price
  • 4X8 Aluminum Sheet Plate 1050 1060 1070 1100 2024 3003 6063 5052 5083 Plate Sheet Construction Alloy 6061 5082 5081 7075 Aluminium Sheet Price
  • 4X8 Aluminum Sheet Plate 1050 1060 1070 1100 2024 3003 6063 5052 5083 Plate Sheet Construction Alloy 6061 5082 5081 7075 Aluminium Sheet Price
  • 4X8 Aluminum Sheet Plate 1050 1060 1070 1100 2024 3003 6063 5052 5083 Plate Sheet Construction Alloy 6061 5082 5081 7075 Aluminium Sheet Price
  • 4X8 Aluminum Sheet Plate 1050 1060 1070 1100 2024 3003 6063 5052 5083 Plate Sheet Construction Alloy 6061 5082 5081 7075 Aluminium Sheet Price

4X8 Aluminum Sheet Plate 1050 1060 1070 1100 2024 3003 6063 5052 5083 Plate Sheet Construction Alloy 6061 5082 5081 7075 Aluminium Sheet Price

After-sales Service: 1 Year
Warranty: 1 Year
Type: Seamless
Technique: Hot Rolled
Material: Alloy Steel
Surface Treatment: Galvanized
Samples:
US$ 10/Piece 1 Piece(Min.Order)
| Request Sample
Diamond Member Since 2021

Suppliers with verified business licenses

Manufacturer/Factory, Trading Company

Basic Info.

Model NO.
Inconel Alloy
Usage
Construction & Decoration
Section Shape
Rectangular
Transport Package
as Your Request
Specification
Thickness: 1.0-3.0mm or as Required
Trademark
HengRui
Origin
China
Production Capacity
1000 Ton/Tons Per Month

Product Description

Width
600mm, 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc
Thickness
0.3-3.0mm
Length
2000mm, 2438mm, 3000mm, 5800mm, 6000mm, etc
Surface
BA/2B/NO.1/NO.4/8K/HL
Stock or not
enough stock
Quality test
Mill Test Certificate is supplied with shipment, Third Part Inspection is acceptable
Payment terms
L/C T/T (30%DEPOSIT)
Sample
Provided Freely
Container Size
20ft GP: 5898mm(Length)x2352mm(Width)x2393mm(High)
40ft GP: 12032mm(Length)x2352mm(Width)x2393mm(High)
40ft HC: 12032mm(Lengh)x2352mm(Width)x2698mm(High)
Delivery time
Within 7-10 Working Days
 

4X8 Aluminum Sheet Plate 1050 1060 1070 1100 2024 3003 6063 5052 5083 Plate Sheet Construction Alloy 6061 5082 5081 7075 Aluminium Sheet Price
4X8 Aluminum Sheet Plate 1050 1060 1070 1100 2024 3003 6063 5052 5083 Plate Sheet Construction Alloy 6061 5082 5081 7075 Aluminium Sheet Price
4X8 Aluminum Sheet Plate 1050 1060 1070 1100 2024 3003 6063 5052 5083 Plate Sheet Construction Alloy 6061 5082 5081 7075 Aluminium Sheet Price4X8 Aluminum Sheet Plate 1050 1060 1070 1100 2024 3003 6063 5052 5083 Plate Sheet Construction Alloy 6061 5082 5081 7075 Aluminium Sheet Price
4X8 Aluminum Sheet Plate 1050 1060 1070 1100 2024 3003 6063 5052 5083 Plate Sheet Construction Alloy 6061 5082 5081 7075 Aluminium Sheet Price4X8 Aluminum Sheet Plate 1050 1060 1070 1100 2024 3003 6063 5052 5083 Plate Sheet Construction Alloy 6061 5082 5081 7075 Aluminium Sheet Price
4X8 Aluminum Sheet Plate 1050 1060 1070 1100 2024 3003 6063 5052 5083 Plate Sheet Construction Alloy 6061 5082 5081 7075 Aluminium Sheet Price4X8 Aluminum Sheet Plate 1050 1060 1070 1100 2024 3003 6063 5052 5083 Plate Sheet Construction Alloy 6061 5082 5081 7075 Aluminium Sheet Price

4X8 Aluminum Sheet Plate 1050 1060 1070 1100 2024 3003 6063 5052 5083 Plate Sheet Construction Alloy 6061 5082 5081 7075 Aluminium Sheet PriceThe company has a good reputation,high- quality products, strongstreng, low price reputation in the country, products are deeply dependent on users. The company'sproducts not only sell well in the domestic market, but also sell well in the United States, Canada, Colombia, the United Arab Emirates, Thailand, India, Vietnam, Pakistan, South Korea, Japan, Russiaand other countries and regions, and are well received by foreign customers. The number of exportcountries is growing, and the sales volume is gradually increasing.
4X8 Aluminum Sheet Plate 1050 1060 1070 1100 2024 3003 6063 5052 5083 Plate Sheet Construction Alloy 6061 5082 5081 7075 Aluminium Sheet Price4X8 Aluminum Sheet Plate 1050 1060 1070 1100 2024 3003 6063 5052 5083 Plate Sheet Construction Alloy 6061 5082 5081 7075 Aluminium Sheet Price11111111111111111111111111111111111111111111111111111111

Send your message to this supplier

*From:
*To:
*Message:

Enter between 20 to 4,000 characters.

This is not what you are looking for? Post a Sourcing Request Now

You Might Also Like

Diamond Member Since 2021

Suppliers with verified business licenses

Manufacturer/Factory, Trading Company